| NUMBER OF MONTH | HEBREW NAME | MODERN EQUIVALENT | BIBLICAL REFERENCES | AGRICULTURE | FEASTS |
|---|---|---|---|---|---|
| 1 Sacred sequence begins 7 | Abib; Nisan | March - April | Ex 12:2, 13:4, 23:15; 34:18, Dt 16:1, Neh 2:1, Est 3:7 | Spring (malqowsh) rains; barley & flax harvest begins | Passover; Unleavened Bread; Firstfruits |
| 2 8 | Ziv (Iyyar)* | April - May | I Ki 6:1,37 | Barley harvest; dry season begins | |
| 3 9 | Sivan | May - June | Est 8:9 | Wheat harvest | Pentecost (weeks) |
| 4 10 | (Tammuz)* | June - July | Tending vines | ||
| 5 11 | (Ab)* | July - August | Ripening of grapes, figs & olives | ||
| 6 12 | Elul | August - September | Ne 6:15 | Processing grapes, figs & olives | |
| 7 1 Civil Sequence | Ethanim (Tishri)* | September - October | I Ki 8:2 | Autumn (early) rains (yoreh) begin; plowing | Trumpets; Day of Atonement; Tabernacles (Booths) |
| 8 2 | Bul (Marcheshvan)* | October - November | I Ki 6:38 | Sowing of wheat & barley | |
| 9 3 | Kislev | November - December | Ne 1:1; Zec 7:1 | Winter rains (geshem) begin (snow in some areas) | Hanukkah (Dedication) |
| 10 4 | Tebeth | December - January | Est 2:16 | ||
| 11 5 | Shebat | January - February | Zec 1:7 | ||
| 12 6 | Adar | February - March | Ezr 6:15; Est 3:7,13; 8:12; 9:1,15,17,19,21 | Almond trees bloom; citrus fruit harvest | Purim |
© 2019 - 2025 MALQOWSH Powered by Hansoft Technologies Pvt Ltd.